

























Property Attributes
- MLS#828445
- TypePending
- CountyGREENE
- CityBeavercreek
- NeighborhoodTara Estates
- Zip45434
- Style1 Story
- Price$ 504,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4725
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Albert Hepp with BuySelf, Inc. - (800) 556-3418
Property Description
Built in 2002, this spacious ranch with approx. 5,000 SF in highly sought after neighborhood includes a full finished walkout basement. Features of this lovely home: beautiful woodwork throughout-soaring ceilings-hardwood flooring in entry, dining room, hallway, lavatory, kitchen & breakfast room - 1st floor laundry with large pantry off kitchen -raised deck off kitchen -tray ceilings with indirect lighting -2 high efficiency furnaces -2 double sided fireplaces. On 1st floor: master bedroom with huge bath & walk in closet- 1st floor study with palladian window could be used as a bedroom-guest bedroom with private bath-huge open kitchen with beautiful staggered cabinets, center island, peninsula with breakfast bar, gas cooktop & all other appliances. In lower level: French doors to spacious walk out family room leading to rec room with wet bar -spacious bedroom & full bath -huge walk out workshop with walk in closet, which also could be used as a bedroom - loads of storage.
Price History | |
---|---|
10/19/2020 | Listed $559,900 |
11/13/2020 | 7% - $524,900 |
12/7/2020 | 4% - $504,900 |
General Features
Appliances | Cooktop, Dishwasher, Garbage Disposal, Microwave, Range, Wall Oven, Water Softener |
---|---|
Cooling | Central |
Directions | N Fairfield Rd to East on Shakertown Rd to right on Southern Belle to left on Stone Mill which changes to Calumet to right on Ash Ridge Dr. |
Garage | 3 Car, Attached, Opener, Storage |
Heating | Air Cleaner, Forced Air, Humidifier, Natural Gas |
Hoa Condo Fee | 300.00 |
Hoa Fee Frequency | Annually |
Levels | 1 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas, Storm Sewer |
Virtual Tour | https://my.matterport.com/show/?m=o8APEtKRV8d&brand=0 |
Windows | Bay/BayBow, Double Pane, Insulated, Wood Frame |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Fireplace | Gas, Glass Doors, Insert, Three or More |
Inside Features | Cathedral Ceiling, Gas Water Heater, High Speed Internet, Paddle Fans, Security, Smoke Alarm(s), Walk in Closet, Wet Bar, Whirlpool |
Kitchen Features | Island, Laminate Counters, Pantry |
Number Of Full Baths On Level 1 | 2 |
Number Of Full Baths On Level 2 | 1 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 14 |
Total Rooms | 14 |
Exterior Features
Construction Type | Brick |
---|---|
Lot Dimensions | 63x205x61x83x168x76 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 26796 |
Outside Features | Cable TV, Deck, Lawn Sprinkler, Patio, Porch, Satellite Dish |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 17 | First | ||
Bedroom | 10 x 11 | First | ||
Bedroom | 11 x 13 | First | ||
Bedroom | 17 x 18 | Quad | ||
Breakfast Room | 11 x 12 | First | ||
Dining Room | 12 x 18 | First | ||
Entry Room | 8 x 9 | First | ||
Family Room | 17 x 25 | Quad | ||
Kitchen | 14 x 27 | First | ||
Living Room | 18 x 19 | First | ||
Other | 17 x 20 | Quad | ||
Rec Room | 13 x 27 | Quad | ||
Study/Office | 14 x 15 | First | ||
Utility Room | 6 x 8 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool