














































Property Attributes
- MLS#829995
- TypeSingle Family
- CountyMIAMI
- CityBethel Twp
- Zip45344
- StyleBi Level
- Price$ 352,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.77 Acres
Listing Provided Courtesy Of:
Gail Blackburn with Home Experts Realty - (937) 469-9896
Property Description
Don't miss out on this one-owner home in Bethel Township Miami County on 1.77 acres. The home features plenty of room to spread out with 4400 sqft., 4 bedrooms, 3 full baths. In-law suite with kitchenette. walkout basement with patio, 18x12 deck off the kitchen, 8x22 deck off the bedrooms and 14x8 deck off the family room. 2-car attached garage and 26x30 detatched garage. Home sits on a no-outlet road. Updates include: kitchen countertops and flooring, dishwasher (2017); Roof (2015),Decks and french doors (2018), HVAC (Dec. 2011), waterheater (2016)
Price History | |
---|---|
11/12/2020 | Listed $410,000 |
12/16/2020 | 4% - $395,000 |
1/15/2021 | 11% - $352,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Cooling | Central |
Directions | Palmer Road South from 571, Right on Agenbroad Road to Right on Bethelville to 6765 |
Garage | 2 Car, 4 or More, Attached, Detached, Opener, Overhead Storage |
Heating | Forced Air, Propane |
Levels | Bi Level |
Property Type | Residential |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, Propane (Rented), Septic, Well |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Inside Features | Paddle Fans |
Kitchen Features | Second Kitchen |
Number Of Full Baths On Level 1 | 1 |
Number Of Full Baths On Level 2 | 2 |
Number Of Full Baths On Level Lo | 1 |
Room Count | 15 |
Total Rooms | 15 |
Exterior Features
Construction Type | Brick, Vinyl |
---|---|
Lot Dimensions | 262 X 295 |
Lot Size Source | Assessor's Data |
Outside Features | Deck, Patio |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 15 | Second | ||
Bedroom | 13 x 15 | First | ||
Bedroom | 13 x 15 | Second | ||
Dining Room | 12 x 16 | Second | ||
Family Room | 16 x 19 | Second | ||
Kitchen | 5 x 12 | First | ||
Kitchen | 14 x 13 | Second | ||
Living Room | 16 x 22 | Second | ||
Master Bedroom | 13 x 15 | Second | ||
Mud Room | 6 x 19 | First | ||
Rec Room | 19 x 23 | First | ||
Rec Room | 15 x 30 | First | ||
Study/Office | 12 x 15 | Second | ||
Utility Room | 13 x 10 | First | ||
Utility Room | 7 x 12 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool