























Property Attributes
- MLS#831697
- TypeSingle Family
- CountyMIAMI
- CityCovington
- NeighborhoodVillage-Covington
- Zip45318
- Style2 Story
- Price$ 119,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2732
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Richard Herbst with Keller Williams Home Town Rlty - (937) 890-9111
Property Description
Looking for space? This home has loads of room & is ready for your personal touches. 3 bedroom, 3 full baths, huge family room, nice sized back yard with a 2 car detached garage plus a 2 car carport. Immediate occupancy
Price History | |
---|---|
12/19/2020 | Listed $130,000 |
1/12/2021 | 8% - $119,900 |
General Features
Appliances | Dryer, Garbage Disposal, Microwave, Refrigerator, Trash Compactor, Washer |
---|---|
Cooling | Wall |
Directions | SR 36 to S. Pearl St. |
Garage | 2 Car, Carport, Detached |
Heating | Hot Water/Steam, Natural Gas |
Levels | 2 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, City Water, Natural Gas |
Zoning | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Inside Features | Gas Water Heater, Paddle Fans |
Kitchen Features | Counter Top, Laminate Counters |
Number Of Full Baths On Level 1 | 2 |
Number Of Full Baths On Level 2 | 1 |
Room Count | 9 |
Total Rooms | 9 |
Exterior Features
Construction Type | Brick, Stone, Vinyl |
---|---|
Lot Dimensions | .25 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 10890 |
Outside Features | Deck, Fence, Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 14 | First | ||
Bedroom | 10 x 10 | First | ||
Bedroom | 14 x 15 | First | ||
Breakfast Room | 8 x 8 | First | ||
Dining Room | 9 x 18 | First | ||
Entry Room | 7 x 15 | First | ||
Family Room | 23 x 25 | First | ||
Kitchen | 8 x 18 | First | ||
Study/Office | 14 x 15 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool