






























Property Attributes
- MLS#831809
- TypeBackup
- CountyCLARK
- CitySpringfield
- NeighborhoodOak Park Add
- Zip45504
- Style2 Story
- Price$ 94,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1435
- Lot Size5,519 SqFt
Listing Provided Courtesy Of:
Justen Fain with Coldwell Banker Heritage - (937) 322-0352
Property Description
Price History | |
---|---|
12/24/2020 | Listed $94,900 |
General Features
Appliances | Microwave, Range, Refrigerator |
---|---|
Cooling | Central |
Directions | Bechtle to Maiden Lane / Use GPS |
Garage | None |
Heating | Forced Air, Natural Gas |
Levels | 2 Story |
Property Type | Residential |
Sub Type | Single Family |
Utilities | City Water, Sanitary Sewer |
Virtual Tour | 50019396-001_web.jpg 50019396-002_web.jpg 50019396-003_web.jpg 50019396-004_web.jpg 50019396-005_web.jpg 50019396-006_web.jpg 50019396-007_web.jpg 50019396-008_web.jpg 50019396-009_web.jpg 50019396-01 |
Zoning | Residential |
Interior Features
Basement | Unfinished |
---|---|
Fireplace | Dummy |
Inside Features | Paddle Fans |
Number Of Full Baths On Level 2 | 1 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 8 |
Total Rooms | 8 |
Exterior Features
Construction Type | Wood |
---|---|
Lot Dimensions | 46x120 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 5520 |
Outside Features | Porch |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 19 | Second | ||
Bedroom | 11 x 12 | Second | ||
Bedroom | 11 x 19 | Second | ||
Dining Room | 12 x 12 | First | ||
Kitchen | 10 x 13 | First | ||
Living Room | 11 x 25 | First | ||
Other | 6 x 9 | First | ||
Utility Room | 5 x 7 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool